Wireless Security System
CVT804/808 Full HD HEVC System
Wireless Security Camera System
All in One Easy Packaged System

CVT804A-20WB
- 4 CH / 4 Cameras
- 1080p H.265
- 2.0 MP Cameras
- IR 100 ft

CVT808A-20WB
- 8 CH / 6 Cameras
- 1080p H.265
- 2.0 MP Cameras
- IR 100 ft
High Efficiency Video Coding
Better Picture
Latest 1080p HEVC
HEVC (H.265) has twice higher compression ratio than H.264 (AVC). It decreases amount of data required for operating Full HD video with less cost of storage and transmission while the performance is tremendously higher.
Air Bridge
Boost the WiFi Distance
Having trouble getting solid WiFi signal from cameras? Enable Air Bridge feature to extend the coverage area. Either another camera or IPC repeater receives data from weakened WiFi signal camera and transfers them out to the NVR.
Remote View
Zero Monthly Fee
All our security systems have its own Could ID for free remote view service. You can watch your live and recorded video via smartphone, tablet, and PC with free of charge as long as you have the internet access on your security system.
All Weather Day&Night
IP 66 Rated
Day and Night
IP66 rate stands for protection against harsh weather condition such as heavy seas or powerful jets of water. With 3pcs Infrared LED Array, the night vision range covers the whole surveillance area up to 100ft distance level.
Plug and Play
Hassle Free
Installation
Crystal Vision AutoPair technology is ideal solution of easy installation and flexibility for home and business. You will only need to mount the cameras and plug the power adapters.
Specification
All in One Easy Packaged System
System Specification
CVT804A 4 CH System |
CVT808A 8 CH System |
|
---|---|---|
Operating system | Embeded Linux | |
NVR Channel | 4 Channel | 8 Channel |
Max. Number of Cameras | 4 Cameras | 8 Cameras |
Video Output (HDMI) | 1920×1080, 1440×900, 1366×768, 1280×1024, 1024×768 | |
Video Resolution | 1080p (H.265 HEVC) | |
Frame Per Second | Live View: 25 fps / Recording: 15 fps | |
Sync Playback | 4 Channel | |
Video / Capture Mode | Continuous, Manual, Motion | |
Playback Mode | Continuous, Manual, Motion | |
Backup | USB Flash Drive | |
Hard Drive | 2 TB SATA (Max. 4 TB ) | |
Network Interface | RJ45 10M/100M (LAN) | |
USB Interface | USB 2.0 (Front x 1 / Back x 1) | |
Network Protocol | UPnP, SMTP, DHCP | |
Power Input | DC 12V3A | |
Power Consumption(HDD) | < 5 W / | |
Operating Temperature | 14° ~ 131°F (-10° ~ 55°C) | |
Relative Humidity | 5%~ 90% | |
Size L x W x H (Built-in Monitor in stored away) | 11.03 x 10.63 x 2.56 Inches (280 x 270 x 65 mm) | |
Weight (with out the HDD) | 3.2 Pounds (1.5 Kg) |
Camera Specification
20W True HD Camera | |
---|---|
Mega Pixel | 2.0 MP |
Operating System | Embeded Linux |
Image Sensor | 1/4 Inch Progressive Scan Sensor |
Signal to Noise Ratio | 39.1dB |
Resolution | 1920 x 1080 (16:9) HD |
Minimum Illumination | Color: 0.1 Lux / B/W: 0.1 Lux |
On Screen Display | Date, Time, Title |
White Balance | Auto |
Day & Night | Auto, Color, B/W |
3D DNR | Auto |
Remote Stream Mode | HD (1920 x 1080) / SD (640 x 480) |
Anti-Thunder Level | Standard IEC61000-4-5 |
Power Input | DC 12V1A |
Power Consumption | < 6 W / |
Interface | Connect/Reset Button, DC Power Input Port |
Operating Temperature | 14° ~ 122°F (-10° ~ 50°C) |
Relative Humidity | 30% ~ 80% |
Size L x W x H (Antenna detached) | 7.1 x 2.56 x 2.56 Inches (180 x 65 x 65 mm) |
Accessories
Surveillance Solutions for Your Home/Business